ISO 9001 registered firm
|
|
We are an ISO 9001 registered firm and our quality administration systems have been assured and approved to the standards and guidelines of BS EN ISO 9000:2015 for the sales, service and hire of industrial cleaning equipment.
Our registration no. is 94/121120 and our standards and guidelines are externally audited by CIS |
Customer Survey
| 1. Marketing: What do you think of our marketing? | |||||
|---|---|---|---|---|---|
| Excellent | Good | Fair | Poor | Don’t Know | |
| Our brochures and promotional material? | 10 | 30 | 10 | 10 | 20 |
| How well do we list our services and products? | 0 | 20 | 20 | 10 | 20 |
| How do you rate our web site? | 0 | 0 | 20 | 0 | 60 |
| What do you think to the response we made to an enquiry? | 10 | 30 | 20 | 0 | 20 |
| Any comments about our marketing? | None | ||||
| 2. Staff: How well are our staff performing? | |||||
| Excellent | Good | Fair | Poor | Don’t Know | |
| Friendliness? | 30 | 60 | 0 | 0 | 0 |
| Efficiency? | 20 | 70 | 0 | 0 | 0 |
| Helpfulness? | 20 | 50 | 0 | 0 | 0 |
| Product Knowledge? | 40 | 40 | 0 | 0 | 0 |
| Performance Overall? | 20 | 60 | 0 | 0 | 0 |
| Any comments about our staff? | None | ||||
| 3. Service and Products: Are we meeting your requirements? | |||||
| Excellent | Good | Fair | Poor | Don’t Know | |
| How do you rate our response times to enquiries? | 20 | 60 | 10 | 0 | 0 |
| How do you rate our service? | 30 | 60 | 0 | 0 | 0 |
| Our punctuality in responding to breakdowns? | 0 | 50 | 20 | 0 | 20 |
| Your rating of value for money? | 10 | 20 | 50 | 0 | 0 |
| Our reliability? | 20 | 60 | 0 | 0 | 10 |
| Handling of complaints? | 0 | 20 | 10 | 0 | 60 |
| Any additional comments about our service? | None | ||||
| 4. Your details: Please tell us about you | |||||
| Yes | No | Never | Don’t Know | ||
| Have you used our services in the last 12 months? | 90 | 0 | 0 | 0 | |
| Have you had cause to be dissatisfied? | 10 | 80 | 0 | 0 | |
| Have you complained about anything to us? | 20 | 70 | 0 | 0 | |
| Were you satisfied with the replies we gave? | 40 | 0 | 0 | 20 | |
| Would you recommend us to others? | 90 | 0 | 0 | 0 | |
| Have you any comments not covered in this survey? | None | ||||

